• German
  • English
Nr. 10211 - Mitte - Alex Palace am Fernsehturm
Property description 1 room apartment
Description Vis a vis Alex - Wonderful view at the pulsating famous Alexanderplatz and the Red City Hall. You live central, conveniently situated and attractive located in neighbourhood to the Berlin TV Tower.
Area activities Numerous sights, for example the marvelous area Alexanderplatz, the extravagant and even famous Hackescher Markt, the Red City Hall, the Nikolai-District with his extravagant buildings, great restaurants and much more
Other transport S-Bahn (trainstation) and U-Bahn (underground) Alexanderplatz, Tram M4, M5, M6, M48, Bus 248
Outfit W-Lan LCD TV , kitchen and bathroom are full equipped
Environment Brandenburger Tor 2 km 5 bus stops Hackischehöfe 3 minutes away from the apartment Fried Risch Road 1 S-Bahn station from S-Bahn 2 minutes from apartment Metro 3 min away from Apartment Everything very centrally
Miscellaneous Vis a vis the apartmen passages in City Hall you will find parking. Entrance: Grunerstr. Prices Mon-Sat 07:00-21:00 up to 1 hour for free to 2 hours € 1.00 to 3 hours € 2.20 + € 1.50 per 1 hour Sun 07:00-21:00 until 1 hour free to 2 hours free to 3 hours € 1.00 + € 1.50 per 1 hour Daily rate € 15.00
Features
Extra information
Price list Click for a map
Details: Smoking Floor Disabled access Maxiumum occupancy
Yes 9 No 2
 
Booking notice
In order to book this object just click on the desired arrival date.
September 2010
Su Mo Tu We Th Fr Sa
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
Oktober 2010
Su Mo Tu We Th Fr Sa
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
November 2010
Su Mo Tu We Th Fr Sa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
Dezember 2010
Su Mo Tu We Th Fr Sa
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
Januar 2011
Su Mo Tu We Th Fr Sa
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
Februar 2011
Su Mo Tu We Th Fr Sa
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 1 2 3 4 5
März 2011
Su Mo Tu We Th Fr Sa
27 28 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
April 2011
Su Mo Tu We Th Fr Sa
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Mai 2011
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
Juni 2011
Su Mo Tu We Th Fr Sa
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
Juli 2011
Su Mo Tu We Th Fr Sa
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
August 2011
Su Mo Tu We Th Fr Sa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3



 |  Imprint  |  Privacy  |  Terms  |  Landlord  |